Holdem Poker  
  【Holdem Poker Forum】 > Holdem Poker News and Welcome Center > Online Poker Rooms

Online Poker Rooms Online Poker Site News. This news is being fed though our homepage.

Reply
LinkBack Thread Tools Search this Thread Display Modes
  #1 (permalink)  
Unread 01-19-2011, 12:17 PM
lkport's Avatar
Administrator - HPC Ironman²
 
Join Date: Feb 2008
Posts: 5,928
Full Tilt Poker Double Guarantee Week January 24-30, 2011

Full Tilt Poker
announces their $30 Million Double Guarantees Week. For a whole week many of your favorite Full Tilt Poker tournaments will feature double the usual guaranteed amount. Monday, January 24th through Sunday, January 30th be ready to play for twice the amount of money.

All Double Guarantee Week tournaments will also be run in the new Multi-Entry tournament format. This new feature allows you to effectively multi-table the same tournament.

Multi-Entry Tournaments allow you to register for the same tournament numerous times, meaning you can “multi-table” a single tournament!

Each of your entries in a Multi-Entry Tournament will have its own chip stack and be dealt its own hand. You can register multiple entries at the same time, or use additional entries as a “second chance” if your first entry is eliminated from the tournament in the early stages of play.

Your entries will always be seated at different tables, and if you have more entries than there are tables left in the tournament, two of your entries will be “merged” into one.

Guaranteed Shootout and Cashout tournaments will have their prize money doubled during the week, they are not available as Multi Entry Tournaments
The time and buy-in for each tournament remain unchanged; see the schedule below for a full list of tournaments with a double guarantee

time........................ days ............buyin ................name................regular guarantee/double guaranteee
00:00 ET Mon 24th - Sun 30th $70 + $5 $23,000 KO Guarantee $23,000 $46,000
00:00 ET Mon 24th - Sun 30th $10 + $1 Midnight Madness! $20,000 $40,000
00:15 ET Mon 24th - Sun 30th $100 + $5 $30K Super Turbo $30,000 $60,000
00:15 ET Mon 24th - Sun 30th $24 + $2 $2,000 Guarantee $2,000 $4,000
00:30 ET Mon 24th - Sun 30th $20 + $2 $12,500 Guarantee (Rebuy) $12,500 $25,000
01:00 ET Mon 24th - Sun 30th $50 + $5 Turbo Fiddy $17,500 $35,000
01:00 ET Mon 24th - Sun 30th $24 + $2 $18,000 Guarantee $18,000 $36,000
01:30 ET Mon 24th - Sun 30th $30 + $3 $12,500 Guarantee (1r+1a) $12,500 $25,000
01:30 ET Mon 24th - Sun 30th $1 + $0 The Ferguson $500 $1,000*
01:35 ET Mon 24th - Sun 30th $16 + $1 $10K Super Turbo Knockout $10,000 $20,000
01:59 ET Mon 24th - Sun 30th $69 + $6 $20,000 Guarantee $20,000 $40,000
02:00 ET Mon 24th - Sun 30th $10 + $1 $10,000 Rush Guarantee $10,000 $20,000
02:30 ET Mon 24th - Sun 30th $20 + $2 Turbo $4K Guarantee (Cashout) $4,000 $8,000
02:35 ET Mon 24th - Sun 30th $5 + $0.50 $18,000 Rush Guar (Rebuy) $18,000 $36,000
03:00 ET Mon 24th - Sun 30th $100 + $9 Turbo Hundo $20,000 $40,000
03:00 ET Mon 24th - Sun 30th $24 + $2 $4,000 Guarantee $4,000 $8,000
03:15 ET Mon 24th - Sun 30th $24.50 + $1.50 $6K Super Turbo Knockout $6,000 $12,000
03:35 ET Mon 24th - Sun 30th $3 + $0.30 $9,000 Rush Guar (Rebuy) $9,000 $18,000
03:45 ET Mon 24th - Sun 30th $10 + $0.65 $2K Super Turbo Guarantee $2,000 $4,000
04:00 ET Mon 24th - Sun 30th $50 + $5 $12,500 Guarantee $12,500 $25,000
05:00 ET Mon 24th - Sun 30th $24 + $2 $10,000 Guarantee $10,000 $20,000
06:00 ET Mon 24th - Sun 30th $10 + $1 $6,000 Guarantee $6,000 $12,000
07:00 ET Mon 24th - Sun 30th $24 + $2 $10,500 Guarantee $10,500 $21,000
07:35 ET Mon 24th - Sun 30th $2 + $0.20 $12,000 Rush Guar (Rebuy) $12,000 $24,000
08:00 ET Mon 24th - Sun 30th $10 + $1 $7,500 Guarantee $7,500 $15,000
09:00 ET Mon 24th - Sun 30th $24 + $2 $16,000 KO Guarantee $16,000 $32,000
09:30 ET Mon 24th - Sun 30th $10 + $1 Super Stack $10K Guarantee $10,000 $20,000
10:00 ET Mon 24th - Sun 30th $24 + $2 $16,500 Guarantee $16,500 $33,000
10:00 ET Mon 24th - Sun 30th $10 + $1 Ten at Ten $1,000 $2,000
10:30 ET Mon 24th - Sun 30th $10 + $1 $19,000 Rush Guar (Rebuy) $19,000 $38,000
11:00 ET Mon 24th - Sun 30th $70 + $5 $17,500 KO Guarantee $17,500 $35,000
11:00 ET Mon 24th - Sun 30th $10 + $1 $12,500 Rush Guarantee $12,500 $25,000
11:30 ET Mon 24th - Sun 30th $10 + $1 $10,000 Guarantee (1r+1a) $10,000 $20,000
12:00 ET Mon 24th - Sun 30th $100 + $9 $23,500 Guarantee $23,500 $47,000
12:00 ET Mon 24th - Sun 30th $24 + $2 $19,500 Guarantee $19,500 $39,000
12:30 ET Sun 30th $2 + $0.20 The Big Little Tournament $100,000 $200,000
12:30 ET Mon 24th - Sun 30th $24 + $2 $2,000 Guarantee $2,000 $4,000
12:30 ET Mon 24th - Sun 30th $10 + $1 $30,000 Rush Guar (Rebuy) $30,000 $60,000
12:35 ET Mon 24th - Sun 30th $3 + $0.30 $14,500 Guarantee (Rebuy) $14,500 $29,000
13:00 ET Mon 24th - Sun 30th $69 + $6 $22,500 Guarantee $22,500 $45,000
13:00 ET Mon 24th - Sun 30th $10 + $1 Super Stack $14K Guarantee $14,000 $28,000
13:15 ET Mon 24th - Sun 30th $1 + $0.10 $3,000 Rush Guar (Rebuy) $3,000 $6,000
13:30 ET Mon 24th - Sun 30th $50 + $5 $22,000 Guarantee (1r+1a) $22,000 $44,000
13:30 ET Mon 24th - Sun 30th $10 + $1 $6,500 Guarantee (Rebuy) $6,500 $13,000
14:00 ET Sat 29th $200 + $16 $35,000 Guarantee $35,000 $70,000
14:00 ET Sun 30th $240 + $16 The Sunday Brawl $400,000 $800,000
14:00 ET Mon 24th - Sun 30th $24 + $2 $42,000 Guarantee $42,000 $84,000
14:15 ET Mon 24th - Sun 30th $69 + $6 $25K Super Stack (Early Antes) $25,000 $50,000
14:30 ET Mon 24th - Sun 30th $20 + $2 $24,000 Guarantee (Rebuy) $24,000 $48,000
14:35 ET Mon 24th - Sun 30th $2 + $0.20 $18,500 Rush Guar (Rebuy) $18,500 $37,000
14:45 ET Mon 24th - Sun 30th $50 + $5 Turbo $15K Guarantee (Rush) $15,000 $30,000
15:00 ET Sun 30th $150 + $13 $150,000 Guarantee $150,000 $300,000
15:00 ET Sat 29th $300 + $22 $100,000 Guarantee $100,000 $200,000
15:00 ET Mon 24th - Fri 28th $150 + $13 $60,000 Guarantee $60,000 $120,000
15:00 ET Mon 24th - Sun 30th $24 + $2 $33,000 KO Guarantee $33,000 $66,000
15:15 ET Mon 24th - Sun 30th $1 + $0 Daily Dollar Rebuy $10,000 $20,000
15:30 ET Sat 29th $200 + $16 $15,000 Guarantee $15,000 $30,000
15:30 ET Mon 24th - Sat 29th $50 + $5 $25,000 Guarantee $25,000 $50,000
15:30 ET Mon 24th - Sun 30th $10 + $1 $10,000 Guarantee (Early Antes) $10,000 $20,000
15:45 ET Mon 24th - Sun 30th $24 + $2 $4,000 KO Guarantee $4,000 $8,000
16:00 ET Mon 24th - Fri 28th $100 + $9 $40,000 Guarantee (Rebuy) $40,000 $80,000
16:00 ET Sat 29th $100 + $9 $60,000 Guarantee (Rebuy) $60,000 $120,000
16:00 ET Sun 30th $150 + $13 $200,000 Guarantee (Rebuy) $200,000 $400,000
16:00 ET Mon 24th - Sun 30th $69 + $6 $24,000 Guarantee $24,000 $48,000
16:00 ET Mon 24th - Sun 30th $24 + $2 Turbo $10K Guarantee $10,000 $20,000
16:00 ET Mon 24th - Sun 30th $5 + $1 Early Double - A $5,000 $10,000
16:02 ET Mon 24th - Sun 30th $5 + $1 Early Double - B $5,000 $10,000
16:15 ET Mon 24th - Sun 30th $24 + $2 $18K Super Stack (Early Antes) $18,000 $36,000
16:22 ET Sun 30th $20 + $2 The $200K Double Deuce $200,000 $400,000
16:30 ET Mon 24th - Sun 30th $30 + $3 $23,500 Guarantee (Rebuy) $23,500 $47,000
16:30 ET Mon 24th - Sun 30th $10 + $1 $4,000 Guarantee (Cashout) $4,000 $8,000
16:35 ET Mon 24th - Sun 30th $3 + $0.30 $32,000 Rush Guar (Rebuy) $32,000 $64,000
16:45 ET Mon 24th - Sun 30th $69 + $6 $6,000 Guarantee $6,000 $12,000
17:00 ET Mon 24th - Fri 28th $120 + $9 $35,000 KO Guarantee $35,000 $70,000
17:00 ET Sat 29th $200 + $16 Turbo $20K Guar (Heads-Up) $20,000 $40,000
17:00 ET Sun 30th $200 + $16 $750,000 Guarantee $750,000 $1,500,000
17:00 ET Mon 24th - Sun 30th $24 + $2 Turbo $20K Guarantee (Rush) $20,000 $40,000
17:00 ET Tue 25th - Fri 28th $5 + $0.50 $500 Guarantee $500 $1,000
17:15 ET Mon 24th - Sun 30th $24 + $2 $3,000 Guarantee $3,000 $6,000
17:15 ET Mon 24th - Sun 30th $5 + $0.50 Turbo $3.5K Guarantee $3,500 $7,000
17:30 ET Mon 24th - Sun 30th $30 + $3 $9,000 Guarantee (Rebuy) $9,000 $18,000
17:30 ET Mon 24th - Sun 30th $10 + $1 $9,500 KO Guarantee $9,500 $19,000
17:35 ET Mon 24th - Sun 30th $16 + $1 $15K Super Turbo Knockout $15,000 $30,000
17:35 ET Mon 24th - Sun 30th $0 + $0.10 $1,000 Guarantee (Rebuy) $1,000 $2,000
18:00 ET Mon 24th - Fri 28th $200 + $16 Turbo $50K Guarantee $50,000 $100,000
18:00 ET Sat 29th $100 + $9 $80,000 Rush Guarantee $80,000 $160,000
18:00 ET Mon 24th - Sun 30th $24 + $2 $32,000 Guarantee $32,000 $64,000
18:15 ET Mon 24th - Sun 30th $24 + $2 $3,000 Guarantee $3,000 $6,000
18:30 ET Mon 24th - Sun 30th $24 + $2 $4,000 Guarantee (Heads-Up) $4,000 $8,000
18:35 ET Mon 24th - Sun 30th $50 + $3 $32K Super Turbo KO $32,000 $64,000
18:35 ET Mon 24th - Sun 30th $5 + $0.50 $12,000 Guarantee (Rebuy) $12,000 $24,000
19:00 ET Mon 24th - Sun 30th $69 + $6 $40,000 Guarantee $40,000 $80,000
19:00 ET Mon 24th - Sun 30th $10 + $1 Super Stack $15K Guarantee $15,000 $30,000
19:05 ET Sun 30th $200 + $16 The Sunday Mulligan $200,000 $400,000
19:15 ET Mon 24th - Sun 30th $100 + $9 Turbo $5K Guarantee (Cashout) $5,000 $10,000
19:15 ET Mon 24th - Sun 30th $24 + $2 $3,000 Guarantee $3,000 $6,000
19:30 ET Mon 24th - Sun 30th $100 + $9 $33,000 Guarantee (1r+1a) $33,000 $66,000
19:30 ET Mon 24th - Sun 30th $20 + $2 $14,000 Guarantee (Rebuy) $14,000 $28,000
19:35 ET Mon 24th - Sun 30th $16 + $1 $3K Super Turbo Knockout $3,000 $6,000
19:35 ET Mon 24th - Sun 30th $2 + $0.20 $14,500 Rush Guar (Rebuy) $14,500 $29,000
20:00 ET Mon 24th - Sun 30th $150 + $13 $75,000 Guarantee $75,000 $150,000
20:00 ET Mon 24th - Sun 30th $24 + $2 $35,000 Guarantee $35,000 $70,000
20:15 ET Mon 24th - Sun 30th $24 + $2 $2,000 Guarantee $2,000 $4,000
20:15 ET Mon 24th - Sun 30th $1 + $0 Daily Dollar $10,000 $20,000
20:30 ET Mon 24th - Sun 30th $30 + $3 $25,000 Guarantee (Rebuy) $25,000 $50,000
20:35 ET Mon 24th - Sun 30th $3 + $0.30 $10,500 Guarantee (Rebuy) $10,500 $21,000
20:45 ET Mon 24th - Sun 30th $69 + $6 $5,000 Guarantee $5,000 $10,000
21:00 ET Mon 24th $1000 + $60 $1K Monday $300,000 $600,000
21:00 ET Wed 26th $100 + $9 $100,000 Guarantee (Rebuy) $100,000 $200,000
21:00 ET Fri 28th $500 + $35 Friday Night Fight $100,000 $200,000
21:00 ET Sat 29th $250 + $16 $75K Super Turbo Guarantee $75,000 $150,000
21:00 ET Sun 30th $100 + $9 $125,000 Guarantee (Rebuy) $125,000 $250,000
21:00 ET Mon 24th - Sun 30th $10 + $2 Daily Double - A $8,000 $16,000
21:02 ET Mon 24th - Sun 30th $10 + $2 Daily Double - B $8,000 $16,000
21:15 ET Mon 24th - Sun 30th $24 + $2 $5,000 Guarantee $5,000 $10,000
21:30 ET Mon 24th - Wed 26th $200 + $16 $5,000 Guarantee $5,000 $10,000
21:30 ET Sat 29th $200 + $16 $5,000 Guarantee $5,000 $10,000
21:30 ET Thu 27th $200 + $16 Cyndy's Stud $5,000 $10,000
21:30 ET Sun 23rd $200 + $16 Sunday Night HORSE $30,000 $60,000
21:30 ET Mon 24th - Sun 30th $50 + $5 The Fifty-Fifty $50,000 $100,000
21:35 ET Mon 24th - Sun 30th $5 + $0.50 $2,500 Guarantee (Cashout) $2,500 $5,000
21:45 ET Mon 24th - Sun 30th $2 + $0.20 $3,500 Rush Guar (Rebuy) $3,500 $7,000
22:00 ET Mon 24th - Sun 30th $60 + $15 Big Double - A $10,000 $20,000
22:00 ET Mon 24th - Sun 30th $24 + $2 $28,000 Guarantee $28,000 $56,000
22:02 ET Mon 24th - Sun 30th $60 + $15 Big Double - B $10,000 $20,000
22:15 ET Mon 24th - Sun 30th $24 + $2 $4,000 Guarantee $4,000 $8,000
22:20 ET Mon 24th - Sun 30th $16 + $1 $12K Rush Super Turbo KO $12,000 $24,000
22:30 ET Mon 24th - Sun 30th $50 + $5 $18,500 Guarantee (1r+1a) $18,500 $37,000
22:30 ET Mon 24th - Sun 30th $10 + $1 $15,000 Guarantee (Rebuy) $15,000 $30,000
22:35 ET Mon 24th - Sun 30th $1 + $0.10 $10,000 Rush Guar (Rebuy) $10,000 $20,000
23:00 ET Mon 24th - Sun 30th $100 + $9 $30,000 Guarantee $30,000 $60,000
23:00 ET Mon 24th - Sun 30th $24 + $2 $15,000 KO Guarantee $15,000 $30,000
23:15 ET Mon 24th - Sun 30th $24 + $2 $4,000 Guarantee $4,000 $8,000
23:30 ET Mon 24th - Sun 30th $50 + $5 Turbo $25K Guarantee (Rebuy) $25,000 $50,000
23:45 ET Mon 24th - Sun 30th $2 + $0.20 $2,500 Rush Guar (Rebuy) $2,500 $5,000
__________________
Yeah I occassionally tweet @lkport
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on TwitterStumble this Post!Google Bookmark this Post!
Reply With Quote
Sponsored links
  #2 (permalink)  
Unread 01-19-2011, 06:10 PM
Senior Member
 
Join Date: Jan 2011
Location: South Florida
Posts: 198
Send a message via Yahoo to alanperc Send a message via Skype™ to alanperc
This seems like a very good idea. I'm actually quite curious to see how it will work.

The only problem is, they cant make every guarantee tournament like this because what if some players dont like it or only want to buyin once and believe its unfair to them?

Other than that, if they just make a few select tournaments follow this new style I think it will work out really well.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on TwitterStumble this Post!Google Bookmark this Post!
Reply With Quote
  #3 (permalink)  
Unread 01-20-2011, 08:58 PM
Member
 
Join Date: Mar 2009
Posts: 84
That is a REALLY weird format. I'm not sure what ideal strategy is. Should you buy in 10 times if you can afford it? What is the ideal mathematical "N"?

I guess I'll try out a few games with just 2 entries since my bankroll is not infinite at the moment .

i've got to hand it to FTP though. They are the most innovative IMHO.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on TwitterStumble this Post!Google Bookmark this Post!
Reply With Quote
  #4 (permalink)  
Unread 01-21-2011, 07:17 PM
jayman2411's Avatar
Senior Member
 
Join Date: Dec 2007
Location: south carliona
Posts: 484
played in one

crazy game there where player with 4 to 5 in. long tourney just luck too win one of them i know someone gotta win but you can get get odds in another tourney

jayman2411
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on TwitterStumble this Post!Google Bookmark this Post!
Reply With Quote
  #5 (permalink)  
Unread 01-24-2011, 04:36 PM
LeanAndMean's Avatar
HPC Ironwoman
 
Join Date: Feb 2009
Location: Georgetown, Tx
Posts: 76
I am in the middle of one now. bought 3 entries, have one left at this time. Very few of those who bought multiples have more than one left. there were 2.646 entered, down to 331 now. Paying 279. My observations, I was only given the option to buy up to 4 entries. I don't know about 2nd chance, all 3 of mine lasted beyond late registration. I do know when I decided I wished I had bought all four, there was no option to add another at 30 min in.

Another observation, I checked several tournaments this morning, every one of them exceeded the guarantee. By BIG amounts!! The late registration for the one I am in lasted 90 minutes and people were buying long after the guarantee had been met. THAT I don't understand.

I am hoping some of you math wizards can tell me whether it is better (EV wise) to enter 3 different MTT's or buy 3 entries to one. I suspect the latter because if you happen to have more than one entry in play at the end you will have a giant stack when they combine. At this point I am 160 out of 296, paying 279. $5 entry. good luck lean.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on TwitterStumble this Post!Google Bookmark this Post!
Reply With Quote
  #6 (permalink)  
Unread 01-24-2011, 04:47 PM
LeanAndMean's Avatar
HPC Ironwoman
 
Join Date: Feb 2009
Location: Georgetown, Tx
Posts: 76
update, I went out with JJ in 263rd, winning $9.92, for my $16.50 total entry. Not exactly stellar!!
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on TwitterStumble this Post!Google Bookmark this Post!
Reply With Quote
  #7 (permalink)  
Unread 01-24-2011, 05:50 PM
Super Moderator
 
Join Date: Sep 2009
Posts: 1,224
i'm no math wiz but i'd imagine that some of these tourneys(like the daily dollar) it may be worth buying in multiple times because of the 20k gtd(prize pool more than likely higher than the gtd as you said lean. With that said i think it's only worth it if you deep cash....When you min cash you're goin to lose money. So some people's strategy are goin to be different when it comes to the "bubble".
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on TwitterStumble this Post!Google Bookmark this Post!
Reply With Quote
Reply

Tags
double guarantee, full tilt poker, holdem, holdem poker, multi-entry, online poker, poker

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Full Tilt OFC February 05-06, 2011 lkport Online Forum Challenges 17 02-07-2011 03:32 AM
Full Tilt Poker Rush Week July 12-18 2010 lkport Online Poker Rooms 3 07-13-2010 12:51 AM
Full Tilt $25 Million Double Guarantees Week January 25-31, 2010 lkport Online Poker Rooms 1 01-21-2010 09:41 AM
$50 FREEROLL ~ FULL TILT POKER ~ JANUARY 16th Ace Is Back Forum Archives 0 01-15-2010 09:50 AM


All times are GMT -4. The time now is 04:28 AM.

poker         migliori siti di poker      como jugar poker   Poker Spel

Didn't find what you're looking for? Try Google

Holdem Poker Chat encourages you to gamble responsibly. If you or someone you know has a gambling problem,
call 800.522.4700 or go to: www.ncpgambling.org.

U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.
Caveat: It is now a felony to play online poker in the state of Washington.

*WORLD SERIES OF POKER and WSOP are trademarks of Harrah's License Company, LLC ("Harrah's"). Harrah's does not sponsor
or endorse, and is not associated or affiliated with HoldemPokerChat.com or its products, services, promotions or tournaments.