<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holdem Poker Chat &#187; Poker</title>
	<atom:link href="http://www.holdempokerchat.com/category/poker/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holdempokerchat.com</link>
	<description>Online Poker Sites, Reviews, News, Texas Holdem Poker</description>
	<lastBuildDate>Wed, 16 May 2012 21:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bertrand &#8220;ElkY&#8221; Grospellier Wins EPT Berlin High Roller</title>
		<link>http://www.holdempokerchat.com/poker/bertrand-elky-grospellier-wins-ept-berlin-high-roller/</link>
		<comments>http://www.holdempokerchat.com/poker/bertrand-elky-grospellier-wins-ept-berlin-high-roller/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:56:26 +0000</pubDate>
		<dc:creator>Robert Weston</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[EPT. EPT Berlin]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4852</guid>
		<description><![CDATA[The EPT Berlin High Roller event finished out with a star-studded heads-up nail-biting climax featuring Bertrand &#8220;ElkY&#8221; Grospelier ultimately taking the game from tough competitor, and fellow poker star, Chris Moorman. Grospellier stands atop a 57 player field after a two-day battle for the $301,992 grand prize in the $13,610 buy-in event. It happened at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.holdempokerchat.com/poker/bertrand-elky-grospellier-wins-ept-berlin-high-roller/attachment/elky/" rel="attachment wp-att-4853"><img class="aligncenter size-full wp-image-4853" src="http://www.holdempokerchat.com/wp-content/uploads/2012/04/elky.jpg" alt="" width="307" height="307" /></a><br />
The EPT Berlin High Roller event finished out with a star-studded heads-up nail-biting climax featuring Bertrand &#8220;ElkY&#8221; Grospelier ultimately taking the game from tough competitor, and fellow poker star, Chris Moorman.</p>
<p>Grospellier stands atop a 57 player field after a two-day battle for the $301,992 grand prize in the $13,610 buy-in event. It happened at Berlin&#8217;s Grand Hyatt and say a total prize pool of $872,190.</p>
<p>When the eight-player final table dwindled down to the top two, Chris &#8220;Moorman1&#8243; Moorman of the UK had a 2 to 1 chip lead over Grospelier. Moorman happens to be the highest winning online tournament poker player in history, claiming over $7.9 million in winnings. He also claims $2,657,951 in live winnings, which he started bringing home only as of 2008. 2011 was a big year for Moorman, placing in both the $10k Six-Handed event at the 2011 WSOP and the WSOP Europe Main Event. Alas it was another runner-up finish in this latest event, adding $189,824 to his winnings.</p>
<p>ElkY of France beat out Moorman on 3 out of 3 all-ins heads-up, Moorman reported to his Twitter followers. This win brings Elky&#8217;s live career winnings to $9,092,892. He&#8217;s been ranked #17 on the ‘All Time Money List’ of poker and is one of a select few to achieve a Triple Crown, winnings the EPT PokerStars Caribbean Adventure, 2008 WPT Al Lago Classic, and a 2011 WSOP bracelet.</p>
<p>Third place in the EPT Berlin High Roller event went to Marvin Rettenmaier of Germany while David Peters of the U.S. took fourth. The remaining final tablers, from 5th through 8th, were: Tobias Reinkemeier, Oleh Okhotskyi, Viktor &#8220;Isildur1&#8243; Blom, and Martin Jacobson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdempokerchat.com/poker/bertrand-elky-grospellier-wins-ept-berlin-high-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT Vienna Champion Crowned</title>
		<link>http://www.holdempokerchat.com/poker/wpt-vienna-champion-crowned/</link>
		<comments>http://www.holdempokerchat.com/poker/wpt-vienna-champion-crowned/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:57:11 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[wpt]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4813</guid>
		<description><![CDATA[The current season of the World Poker Tour is winding down with just a few more stops on it, but the one that just came to an end featured some big names from the poker world, and also an eventual champion whose win here gave him his first major poker championship.  The WPT Vienna event [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3148" title="wpt" src="http://www.holdempokerchat.com/wp-content/uploads/2011/11/wpt.jpg" alt="" width="220" height="220" />The current season of the World Poker Tour is winding down with just a few more stops on it, but the one that just came to an end featured some big names from the poker world, and also an eventual champion whose win here gave him his first major poker championship.  The WPT Vienna event was held at the Montesino Casino in Vienna, Austria, and it was the player who held the chip lead at the end of Day Two who got the job done in the end.</p>
<p>When the action was down to the final 69 players at the event, it was Morten Christensen who was holding the chip lead, but there were two incredibly well-known&#8217;s just behind him in the standings in Chris Moorman and Tristan Wade.  By the time the players had hit the money, only one player could make up enough ground to pass Christensen, and this was Goswin Siemsen.  Moorman found himself eliminated just outside of the money, while Wade was holding a top five stack though.</p>
<p>When players were getting set to push from 21 down to the final table, there were a few big names remaining who had a chance to make a star-studded final table, including Andrew Badecker, Eugene Katchalov, and Roberto Romanello as well.  None of those listed were able to make it though, and the final table kicked off with Christensen in second place behind just Ognjen Sekularac.</p>
<p>To go with Sekularaca and Christensen at the final table, we found Ben Wilinofsky, Norbert Szecsi, Konstantin Tolokno, and Siemsen all rounding it out.  It took just over an hour before our first player was sent home, and that was Szecsi, who was knocked out by Wilinofsky. Tolokno then pulled off back to back knockouts to send home Siemsen and Sekularac in fifth and fourth place, setting up three handed play between Tolokno, Wilinofsky, and Christensen.  This didn&#8217;t last incredibly long though, as Christensen sent home Wilinofsky setting up an interesting heads up match.</p>
<p>Tolokno and Christensen went at it for over three hours, but the aggressiveness of Christensen really kept Tolokno from being able to gain much ground from the four million chip disadvantage he started with.  Finally, Tolokno attempted to make a stand with a three-bet all-in with K-8, but was called by the A-8 of Christensen.  The board showed an Ace and Tolokno was sent home in second place with $251,166.  For his incredibly run, Christensen not only gained the crown as WPT Vienna Champion, but also won $410,519 for his efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdempokerchat.com/poker/wpt-vienna-champion-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers for Big One for One Drop Jumping Fast</title>
		<link>http://www.holdempokerchat.com/poker/numbers-for-big-one-for-one-drop-jumping-fast/</link>
		<comments>http://www.holdempokerchat.com/poker/numbers-for-big-one-for-one-drop-jumping-fast/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:29:11 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[big one]]></category>
		<category><![CDATA[OneDrop]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4766</guid>
		<description><![CDATA[The Big One for One Drop event is one of the hottest topics in the poker world right now, mainly because of the massive prize pool and the incredibly well-known poker players that this tournament is going to include when all is said and done.  The buy-in for it will be the largest of all-time, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1640" title="one-million-dollars" src="http://www.holdempokerchat.com/wp-content/uploads/2011/06/one-million-dollars.jpg" alt="WSOP Big One" width="300" height="200" />The Big One for One Drop event is one of the hottest topics in the poker world right now, mainly because of the massive prize pool and the incredibly well-known poker players that this tournament is going to include when all is said and done.  The buy-in for it will be the largest of all-time, at $1 million.  There were questions of whether the tournament was going to hit the 22 player mark which would make it an official World Series of Poker bracelet event, but it has surpassed that number.  Even more impressive is the fact that it has hit 30 total players, and isn&#8217;t showing any signs of slowing down.</p>
<p>The event is capped at 48 players, and it&#8217;s looking more and more like it is going to hit that number every day.  If the tournament was to start TODAY, first place would take down an incredible first place pay day of $12.3 million, and even more incredibly is the fact that if the field hits 48 players then first place will get $18.3 million.  Either of these pay days would be the largest to go to a winner in the history of poker tournaments, surpassing the total that Jamie Gold took down back in 2006 for the WSOP Main Event.</p>
<p>The idea behind this tournament is that it won&#8217;t only give a great pay day to the eventual winner, but also helps a great cause in OneDrop.  OneDrop is a charity that is helping to bring clean water all around the world.  One ninth of each buy-in (right at $111,111) will go to the charity, and many are anticipating that multiple players who cash the event will be donating more most likely.</p>
<p>The winner of the event will also get a Platinum WSOP bracelet as well which is just another of the perks for taking it down.  The event kicks off on July 1st and while some of the names have been released, not all of them have leaked.  A few of the players who we will be seeing include players like Guy Laliberte (who is actually the creator of the event and founder of Cirque de Soleil), Gus Hansen, Daniel Negreanu, Patrik Antonius, Johnny Chan, Tom Dwan, Andy Beal, Jonathan Duhamel, Tony Guoga, Bertrand &#8220;ElkY&#8221; Grospellier, Erik Seidel, Dan Shak, and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdempokerchat.com/poker/numbers-for-big-one-for-one-drop-jumping-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Irish Open Goes to Kevin Vandersmissen</title>
		<link>http://www.holdempokerchat.com/poker/2012-irish-open-goes-to-kevin-vandersmissen/</link>
		<comments>http://www.holdempokerchat.com/poker/2012-irish-open-goes-to-kevin-vandersmissen/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:00:19 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Irish Poker Open]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4750</guid>
		<description><![CDATA[Kevin Vandersmissen knew he had his work cut out for him from the start of the final table.  He was sitting in last place out of nine players with less than 500k in chips, and was looking up a tough leaderboard ahead of him.  He never flinched though, and simply remained patient in picking his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-4732" title="lucky irish" src="http://www.holdempokerchat.com/wp-content/uploads/2012/04/lucky-irish.jpg" alt="Irish Poker Open" width="245" height="175" />Kevin Vandersmissen knew he had his work cut out for him from the start of the final table.  He was sitting in last place out of nine players with less than 500k in chips, and was looking up a tough leaderboard ahead of him.  He never flinched though, and simply remained patient in picking his spots to get nice double ups and win big pots.  The 2012 Irish Poker Open had some big names from the word go, and it also had an incredible final table finish as well.</p>
<p>To the enjoyment of Vandersmissen there was a double elimination on the fifth hand of the day, meaning that he was locked in for at least seventh place.  His eyes remained on that top spot though, as he doubled up through one of the original chip leaders in David Dean and was holding 1.4 million chips at this point.  Vandersmissen didn&#8217;t make much noise, but then saw two more eliminations happen when Samuel Chartier and Jordan Lewis were sent home in seventh and sixth places respectively.</p>
<p>Once again, it was time for another nice double up which sent him to 2.4 million chips at this point.  Vandersmissen&#8217;s stack remained just about the same until we were down to three handed play, and he had 2.88 million chips.  First place though was Thomas Beer, who had looked like a force throughout the day with 6.23 million, while Dean was in third with 919k.  Fortunately though Vandersmissen was able to pick up a monster in pocket Aces and send Dean home in third place, which set up a heads up match which was much closer than anyone really anticipated.</p>
<p>To start the heads up match Vandersmissen was sitting with 4.5 million, while Beer had 5.53 million chips.  It was trouble from the word go for Beer though, as his A-J almost left him crippled when he saw that Vandersmissen was holding A-K.  At the end of this hand Vandersmissen was holding a 2-1 chip lead, and was poised to get the job done.</p>
<p>He did just that, and when he flopped top pair and got it all against Beer, this signaled the end of Beer&#8217;s deep run.  Vandersmissen was officially the 2012 Irish Poker Open Champion and took home the nice pay day of €420,000 as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdempokerchat.com/poker/2012-irish-open-goes-to-kevin-vandersmissen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Million Poker Tournament at WSOP Will Feature Satellites</title>
		<link>http://www.holdempokerchat.com/poker/1-million-poker-tournament-at-wsop-will-feature-satellites/</link>
		<comments>http://www.holdempokerchat.com/poker/1-million-poker-tournament-at-wsop-will-feature-satellites/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:45:36 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[big one]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4695</guid>
		<description><![CDATA[The Big One for One Drop poker tournament is quickly becoming one of the most talked about tournaments that will be ran at the 2012 World Series of Poker, and a lot of it has to do with the fact that it features an incredible $1 million buy-in.  While this size tournament is really something [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-261" title="wsop3" src="http://www.holdempokerchat.com/wp-content/uploads/2010/07/wsop3.jpg" alt="WSOP" width="200" height="200" />The Big One for One Drop poker tournament is quickly becoming one of the most talked about tournaments that will be ran at the 2012 World Series of Poker, and a lot of it has to do with the fact that it features an incredible $1 million buy-in.  While this size tournament is really something that almost all poker players see as a pipe dream in terms of being able to play in, it seems that a few different casinos around the world will be offering ways for players to actually have a shot to be able to play in this event.</p>
<p>There will be 14 total casinos that are going to run satellites starting as early as April 5th (today), and running all the way through June 10th.  All players who take down one of the satellites will win a $25,300 seat into The Big One for One Drop Mega Satellite, as well as any airfare and accommodations.  The Mega Satellite for the big event will take place on the 30th of June, and will be held at the Rio in Las Vegas.  Many of the players in these first satellites will have won their way in, but if you are just interested in buying in, it will cost you $500 for your seat at the satellite which will be running at the 14 casinos.</p>
<p>As far as the Mega Satellite goes, if you are able to make it into that and find yourself just one step from the big event, then the layout is one that definitely isn&#8217;t impossible to take down.  For every 40 total players who are in the Mega Satellite, there will be one seat awarded into the $1 million event.  With the different satellites that are running, this could mean that there may potentially be a few seats up for grabs into the big one.</p>
<p>If you haven&#8217;t heard about the One Drop tournament yet, it is for the charity &#8220;One Drop&#8221;.  This charity was created by the founder of Cirque du Soleil, Guy Laliberte, and the event will give one ninth of every players buy-in to the charity itself.  This total comes to $111,111, and the remainder of each buy-in will go directly into the prize pool and should make one of the biggest pay days in the history of poker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdempokerchat.com/poker/1-million-poker-tournament-at-wsop-will-feature-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Poker Tour Kicks Off This Weekend</title>
		<link>http://www.holdempokerchat.com/poker/irish-poker-tour-kicks-off-this-weekend/</link>
		<comments>http://www.holdempokerchat.com/poker/irish-poker-tour-kicks-off-this-weekend/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:14:47 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[irish poker tour]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4724</guid>
		<description><![CDATA[The Irish Poker Tour is the longest running poker tournament in all of Europe currently, and is set to get underway once again this weekend.  The anticipation surrounding the event is pretty impressive, and it should draw in quite the prize pool and many well-known players as well.  It will be run at the Burlington [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-4732" title="lucky irish" src="http://www.holdempokerchat.com/wp-content/uploads/2012/04/lucky-irish.jpg" alt="Irish Poker Tour" width="245" height="175" />The Irish Poker Tour is the longest running poker tournament in all of Europe currently, and is set to get underway once again this weekend.  The anticipation surrounding the event is pretty impressive, and it should draw in quite the prize pool and many well-known players as well.  It will be run at the Burlington Hotel in Dublin and features a €3,000 buy-in.  Last year had some huge names including players like Doyle and Todd Brunson, Phil Laak, Dario Mineri, Dan Harrington, Roland De Wolfe, and many others.  In total, there were 708 players last year and they are hoping to surpass that number this year.</p>
<p>So far for the event running this weekend we have names like Daniel Negreanu, Carlos Mortensen, Phil Hellmuth, Eoghan O&#8217;Dea, David &#8220;Devilfish&#8221; Ulliott, Maria Ho, Faraz Jaka, James &#8220;Flushy&#8221; Dempsey, and quite a few other players who are expected to be in this event.  Another interesting part of this event is that it will be part of the iSeriesLIVE, meaning that poker fans have the option to bet on the events and who they think can take it down.  Negreanu is currently the favorite along with Hellmuth and O&#8217;Dea as they are 80 to 1 to take it down.  Some other popular choices to win it are Jake Cody at 125 to 1, and Barny Boatman at 200 to 1.</p>
<p>The Irish Poker Tour started back in 1980, and was won by a player by the name of Colette Doherty.  Doherty went on to make a name for herself as being the first European player and first woman to play in the World Series of Poker&#8217;s Championship Event, and even more impressive is the fact that she came back to win the event once again in 1991.  She is one of four people to do this, as Mickey Finn, Noel Furlong, and Liam Flood have all won the event twice in their careers.  &#8221;Mad&#8221; Marty Smyth is another well-known to win the event, and he is actually sitting with odds of 100 to 1 to win it all this year!</p>
<p>The event will be one to follow, especially if you are a sports bettor, so keep your eye out for the start of this event this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdempokerchat.com/poker/irish-poker-tour-kicks-off-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars.net LAPT Chile &amp; ANZPT Sydney Winners</title>
		<link>http://www.holdempokerchat.com/poker/pokerstars-net-lapt-chile-anzpt-sydney-winners/</link>
		<comments>http://www.holdempokerchat.com/poker/pokerstars-net-lapt-chile-anzpt-sydney-winners/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:23:25 +0000</pubDate>
		<dc:creator>Robert Weston</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[LAPT]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[pokerstars]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4643</guid>
		<description><![CDATA[Two big PokerStars poker tours just wrapped up major main events, which means there are two new names to add to the rosters of 2012 tournament champions. This time those names are Aliro Diaz and Gordon Huntly, for winning, respectively, the Latin American Poker Tour Chile Main Event and the Australian New Zealand Poker Tour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.holdempokerchat.com/poker/pokerstars-net-lapt-chile-anzpt-sydney-winners/attachment/diaz/" rel="attachment wp-att-4644"><img class="aligncenter size-full wp-image-4644" src="http://www.holdempokerchat.com/wp-content/uploads/2012/03/diaz.jpg" alt="" width="460" height="305" /></a><br />
Two big PokerStars poker tours just wrapped up major main events, which means there are two new names to add to the rosters of 2012 tournament champions. This time those names are Aliro Diaz and Gordon Huntly, for winning, respectively, the Latin American Poker Tour Chile Main Event and the Australian New Zealand Poker Tour Sydney Main Event.</p>
<p>First to the LAPT Chile and winner, native son, Aliro Diaz. This event was the first main event of Season 5 of PokerStars.net&#8217;s Latin American Poker Tour and it attracted 651 players to Enjoy Casino and Resort in Vina del Mar. Diaz claimed $76,560 for his win. A fellow Chilean going by the singular name Leonardo took second and $66,000. Both players would have taken more had they not participated in a deal between the top 6 players at the final table to split up the prize pool based on the standings at the time. That gave 4th through 6th place larger prizes than they would otherwise have received. The next Latin American Poker Tour event is LAPT Uruguay, May 23 &#8211; 27.</p>
<p>Next we hop across the waters to Australia for the ANZPT Sydney, where Scotsman Gordon Huntly took the title and top prize of $226,812. The player field this time was 461. Liam O&#8217;Rourke took second place for $144,754. This is Season 4 of the Australia New Zealand Poker Tour, with the next event being ANZPT Perth, May 2 &#8211; 6.</p>
<p>PokerStars.net is the free, play money version of the Poker Stars online poker site. It offers the same games but for play money (except in the case of satellites) and with no real money gambling taking place. Therefore, players from the U.S. are allowed to play at PokerStars.net, where satellites for the next events on these and other regional PokerStars.net poker tours are now taking place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdempokerchat.com/poker/pokerstars-net-lapt-chile-anzpt-sydney-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPT Madrid Main Event Features Interesting Final Table</title>
		<link>http://www.holdempokerchat.com/poker/ept-madrid-main-event-features-interesting-final-table/</link>
		<comments>http://www.holdempokerchat.com/poker/ept-madrid-main-event-features-interesting-final-table/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:32:33 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[ept]]></category>
		<category><![CDATA[Madrid 2012]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4577</guid>
		<description><![CDATA[The Main Event for the 2012 European Poker Tour&#8217;s Madrid Main Event was an interesting stretch of poker, and one that had an even more interesting final stretch to the final eight players, or the final table.  When the day started on Friday there were 24 players left in the action, but these 24 would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-120" title="EPT_logo" src="http://www.holdempokerchat.com/wp-content/uploads/2010/07/EPT_logo.jpg" alt="" width="231" height="74" />The Main Event for the 2012 European Poker Tour&#8217;s Madrid Main Event was an interesting stretch of poker, and one that had an even more interesting final stretch to the final eight players, or the final table.  When the day started on Friday there were 24 players left in the action, but these 24 would be playing down to eight before the end of the day.  There were a few big names eliminated before the final table bubble, including Taylor Paur, who finished in 13th place, and Tristan Clemencon who was sent home in 11th place.  But the biggest story of the day came from the player who was eventually the bubble boy of the event.  This was Mike &#8220;Timex&#8221; McDonald.</p>
<p>McDonald was the unfortunately bubble boy of the final table, and was sent home in 9th place receiving a prize of €35,000 for his efforts.  It&#8217;s unfortunate still though, as his loss came when he had pocket tens, the flop came out with 10-J-Q.  Unfortunately though, the player that he was up against was holding the A-K of hearts, putting McDonald way behind.  Andrei Stoenesu had flopped the nut straight, and McDonald needed the board to pair in order to remain alive in the event.  Unfortunately nothing hit, and McDonald&#8217;s run ended there.</p>
<p>Now to look towards the final table, you&#8217;ll see that there are many unknown players remaining, but the most well-known is Nicolas Levi who has a total of $1.6 million in live tournament winnings in his career.  Levi actually has yet to win a major live tournament in his career though, and he&#8217;ll have a tough task here as he is the short stack to start the day.  Levi has a few more than 20 big blinds remaining in his stack, so he&#8217;ll absolutely have his work cut out for him.  The current leader is Ricardo Ibanez, who is holding 3,216,000 chips, but it is still very close for many of the remaining players.  Below is the list of the remaining players in order of their chip stacks.</p>
<div>
<ul>
<li>Ricardo Ibanez- 3,216,000</li>
<li>Fraser Macintyre- 2,473,000</li>
<li>Frederik Jensen- 2,144,000</li>
<li>Andrei Stoenesu- 1,974,000</li>
<li>Bruno Lopes- 1,452,000</li>
<li>Ilan Boujenah- 1,382,000</li>
<li>Jason Duval- 963,000</li>
<li>Nicolas Levin- 709,000</li>
</ul>
<p>The final table kicks off on Saturday at noon local time.  We&#8217;ll keep you updated when all is said and done about who takes down this event.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.holdempokerchat.com/poker/ept-madrid-main-event-features-interesting-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1B of EPT Madrid Draws in Big Field</title>
		<link>http://www.holdempokerchat.com/poker/day-1b-of-ept-madrid-draws-in-big-field/</link>
		<comments>http://www.holdempokerchat.com/poker/day-1b-of-ept-madrid-draws-in-big-field/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:06:21 +0000</pubDate>
		<dc:creator>Jeff Smith</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[ept]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4565</guid>
		<description><![CDATA[Day 1a of the European Poker Tour&#8217;s Madrid event didn&#8217;t quite live up to the hype, but it was Day 1b that really boosted the overall numbers, and left many players shocked at the number of entrants that came on the second day.  Day 1b drew in so many players, that the heads of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-120" title="EPT_logo" src="http://www.holdempokerchat.com/wp-content/uploads/2010/07/EPT_logo.jpg" alt="" width="231" height="74" />Day 1a of the European Poker Tour&#8217;s Madrid event didn&#8217;t quite live up to the hype, but it was Day 1b that really boosted the overall numbers, and left many players shocked at the number of entrants that came on the second day.  Day 1b drew in so many players, that the heads of the tournament had to create a second area in the Casino Gran Madrid to make room for all of the players.  In total, Day 1b featured 352 total entrants, which pushed the total number of players in the event up to 477.</p>
<p>When Day 1b came to an end, there were 197 of the original 352 players left in the field, which set up an interesting field of 264 total players who would be back on Day 2 (which occurred today).  There were quite a few big named players who were left at the end of Day 1b, which was quite the opposite of how Day 1a ended.  Some of the players who found themselves at the top of the standings were David Benyamine, Nicholas Levi, Angel Guillen, and Taylor Paur.  As far as other players that you may know who made it through to Day 2, it included Mike McDonald, Faraz Jaka, Olivier Busquet, Kevin MacPhee, Melanie Weisner, Todd Terry, Johnny Lodden, Jake Cody, and many other players.</p>
<p>Day 2&#8242;s chip leader was Juan-Navarette Azon, who is a player from Spain, and he started Day 2 with 173,200 chips, which was only 2,200 more than Ilan Boujenah.  A large number of his chips came in a massive hand against another well-known poker pro in Steve O&#8217;Dwyer.  O&#8217;Dwyer was holding pocket Queens, but was up against the Kings of Azon.  Azon&#8217;s Kings held and he picked up the massive pot to build his stack.</p>
<p>With the final numbers locked up, the top 72 players will be bringing home some cash.  The final table will be played Saturday, and first place is scheduled to take home €545,000 for their efforts when all is said and done.  Anyone who makes it into the top five will take home more than €100,000, as second place will receive €365,000, third place will receive €205,000, fourth place gets €140,000, and fifth place gets €115,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdempokerchat.com/poker/day-1b-of-ept-madrid-draws-in-big-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker Europe Schedule Released</title>
		<link>http://www.holdempokerchat.com/poker/world-series-of-poker-europe-schedule-released/</link>
		<comments>http://www.holdempokerchat.com/poker/world-series-of-poker-europe-schedule-released/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:11:55 +0000</pubDate>
		<dc:creator>Eddie Clark</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[wsope]]></category>
		<category><![CDATA[WSOPE Schedule]]></category>

		<guid isPermaLink="false">http://www.holdempokerchat.com/?p=4553</guid>
		<description><![CDATA[The 2011 World Series of Poker Europe was one of the more interesting ones out there, and one that should be incredibly interesting in 2012 as well.  Last year&#8217;s event was the first time that the WSOP Europe was held in Cannes, France, and the reviews were so good that they have decided to bring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2857" title="WSOPE" src="http://www.holdempokerchat.com/wp-content/uploads/2011/10/WSOPE.gif" alt="" width="228" height="169" />The 2011 World Series of Poker Europe was one of the more interesting ones out there, and one that should be incredibly interesting in 2012 as well.  Last year&#8217;s event was the first time that the WSOP Europe was held in Cannes, France, and the reviews were so good that they have decided to bring it back there for a second straight year.  As a matter of fact, the reviews of the series in Cannes were so good, that the Barriere casino (where it was held), and also the World Series of Poker Europe took down the award for the Best European Poker Tournament at the European Poker Awards.</p>
<p>The event will once again be held at the Casino Barriere de Cannes Croisette and the Hotel Majestic Barriere.  While it is over a half of a year away, the WSOP Europe wanted to make sure that the players could prepare, so that they could get some huge prize pools and crowds for the event.  The official dates of the series will be from September 21st to October 4th.  As previously mentioned, this is the second year that the series has been in Cannes, as the first four years were held in London.</p>
